Ooma Connect data pricing chart
The pricing chart below outlines the monthly fees and overage charges associated with Ooma Connect:
Internet Backup | Unlimited | Unlimited Pro | |
---|---|---|---|
Service Cost Per Month | $29.99 | $99.99 | $199.99 |
Hardware Cost Per Month | Limited time offer: $0 with no contract required | $15 or $0 with 3-year contract | $15 or $0 with 3-year contract |
Suggested Use Case | Internet Backup | Backup or Primary Internet | Primary Internet |
Data Allowance | 10 GB | Unlimited | Unlimited |
Overage Costs | $9.99 per GB | $0 | $0 |
Speed | Up to 75 Mbps | Up to 15 Mbps | Up to 75 Mbps |
Actual speeds may vary and may be reduced if usage exceeds 50 GB per month. Streaming video speed are defaulted to 500 kbps. | Actual speeds may vary and may be reduced if usage exceeds 125 GB per month. Streaming video speed are defaulted to 2 Mbps. |
1Administrative traffic like software updates do not count against your data balance.
NOTE: These charges are for Internet data only. Each Ooma account must have a minimum of one user. Each user will also be subject to the pricing structure outlined in our Ooma Office pricing chart. Ooma Office users have access to a variety of business features to meet all your company’s communication needs.